ORDER GUIDE
HELM DESCRIPTION | MOUNT TYPE | PART NO | DISPLACEMENT | RELIEF VALVE SETTINGS | ||
CU.IN/REV | (CC/REV) | PSI | (BAR) | |||
*SEASTAR 1.4 | FRONT | HH5269 | 1.4 | 23.0 | 1000 | 70 |
*SEASTAR 1.7 | FRONT | HH5271 | 1.7 | 27.8 | 1000 | 70 |
*SEASTAR 2.0 | FRONT | HH5273 | 2.0 | 32.8 | 1000 | 70 |
*SEASTAR 2.4 | FRONT | HH5272 | 2.4 | 39.3 | 1000 | 70 |
*SEASTAR PRO | FRONT | HH5779 | 1.7 | 27.8 | 1500 | 103 |
*SEASTAR PRO | FRONT | HH5770 | 2.0 | 32.8 | 1500 | 103 |
*SEASTAR PRO | FRONT | HH5772 | 2.4 | 39.3 | 1500 | 103 |
*OPTIONAL EQUIPMENT
Back Plate HA5418
20 Degree Wedge HA5419
Round Bezel Kit HA5478