Fits Hose Size | Stem Length | Max. Hull Thickness | Flange Diameter | Installation Hole Size | Construction | Color | Bulk Packaging | Aftermarket Packaging* |
---|---|---|---|---|---|---|---|---|
5/8" I.D. | 3-1/4" | 1-1/4" | 1-3/4" | 1-1/8" | Polypropylene | White | 3872-1 | 3872-3 |
Accommodates 7534A (5/8") bailer plug | Black | 3872A1 | - | |||||
3/4" I.D. | 3-1/4" | 1-1/4" | 1-3/4" | 1-1/8" | Polypropylene | White | 3873-1 | 3873-3 |
Accommodates 7534A (5/8") bailer plug | Black | 3873A1 | - | |||||
3/4" I.D. | 4" | 2" | 2" | 1-1/16" to 1-1/8" | Acetal | White | 3896-1 | 3896-3 |
1-1/8" to 1-1/4" I.D. | 3-1/4" | 1-1/4" | 2-1/4" | 1-3/8" | Polypropylene | White | 3874-1 | 3874-3 |
Accommodates 7535A (7/8") bailer plug | Black | 3874A1 | - | |||||
1-1/8" to 1-1/4" I.D. | 4-1/8" | 1-5/16" | 2-1/4" | 1-7/16" to 1-1/2" | Acetal | White | 3897-1 | 3897-3 |
Black | 3883-1 | - | ||||||
1-1/2" I.D. | 3-1/2" | 1-1/4" | 3" | 1-7/8" to 2" | Polypropylene | White | 3875-1 | 3875-3 |
Accommodates 7535A (7/8") bailer plug | Black | 3875A1 | - | |||||
Replacement nut | - | - | - | - | Polypropylene | White | 911078A1 | - |
2" I.D. | 3-1/2" | 1-1/4" | 3" | 1-7/8" to 2" | Polypropylene | White | 3845-1 | - |
*Skin Pack